Home › Electricity rates
Electricity rates by state
U.S. homes pay an average of 18.16¢ per kWh (August 2026). Cheapest: Nevada 12.72¢; most expensive: Hawaii 47.18¢. Estimate your bill.
All states, cheapest first (homes, August 2026)
1. Nevada
2025: 12.54¢
12.72¢ ▲ 1.4%2. Louisiana2025: 12.55¢
12.87¢ ▲ 2.5%3. North Dakota2025: 12.97¢
13.31¢ ▲ 2.6%4. Utah2025: 13.62¢
13.31¢ ▼ 2.3%5. Idaho2025: 12.08¢
13.37¢ ▲ 10.7%6. Tennessee2025: 13.09¢
13.42¢ ▲ 2.5%7. Nebraska2025: 12.80¢
13.54¢ ▲ 5.8%8. Kentucky2025: 13.10¢
13.80¢ ▲ 5.3%9. Arkansas2025: 13.33¢
14.37¢ ▲ 7.8%10. Mississippi2025: 13.61¢
14.43¢ ▲ 6.0%11. Wyoming2025: 14.33¢
14.43¢ ▲ 0.7%12. Washington2025: 13.65¢
14.63¢ ▲ 7.2%13. Oklahoma2025: 14.42¢
14.82¢ ▲ 2.8%14. North Carolina2025: 14.59¢
14.95¢ ▲ 2.5%15. Florida2025: 15.33¢
14.99¢ ▼ 2.2%16. Arizona2025: 15.09¢
15.05¢ ▼ 0.3%17. South Dakota2025: 13.90¢
15.15¢ ▲ 9.0%18. Kansas2025: 14.65¢
15.47¢ ▲ 5.6%19. Montana2025: 14.29¢
15.57¢ ▲ 9.0%20. South Carolina2025: 15.16¢
15.76¢ ▲ 4.0%21. Georgia2025: 15.55¢
15.90¢ ▲ 2.3%22. Texas2025: 15.40¢
15.91¢ ▲ 3.3%23. Oregon2025: 15.85¢
15.92¢ ▲ 0.4%24. Missouri2025: 15.32¢
16.02¢ ▲ 4.6%25. West Virginia2025: 15.62¢
16.31¢ ▲ 4.4%26. Alabama2025: 16.26¢
16.33¢ ▲ 0.4%27. New Mexico2025: 15.98¢
16.51¢ ▲ 3.3%28. Indiana2025: 16.21¢
17.02¢ ▲ 5.0%29. Iowa2025: 15.48¢
17.06¢ ▲ 10.2%30. Colorado2025: 16.21¢
17.17¢ ▲ 5.9%31. Minnesota2025: 16.89¢
17.20¢ ▲ 1.8%32. Virginia2025: 15.85¢
17.64¢ ▲ 11.3%33. Delaware2025: 16.85¢
18.70¢ ▲ 11.0%34. Illinois2025: 18.03¢
19.32¢ ▲ 7.2%35. Ohio2025: 17.55¢
19.38¢ ▲ 10.4%36. Wisconsin2025: 18.44¢
19.41¢ ▲ 5.3%37. Maryland2025: 19.89¢
21.40¢ ▲ 7.6%38. Pennsylvania2025: 19.93¢
21.77¢ ▲ 9.2%39. Michigan2025: 20.73¢
22.99¢ ▲ 10.9%40. Vermont2025: 22.10¢
23.84¢ ▲ 7.9%41. Connecticut2025: 30.17¢
24.51¢ ▼ 18.8%42. New Jersey2025: 24.70¢
24.61¢ ▼ 0.4%43. District of Columbia2025: 23.18¢
25.98¢ ▲ 12.1%44. New Hampshire2025: 24.44¢
27.64¢ ▲ 13.1%45. Rhode Island2025: 26.53¢
28.18¢ ▲ 6.2%46. New York2025: 26.64¢
28.65¢ ▲ 7.5%47. Alaska2025: 27.79¢
29.41¢ ▲ 5.8%48. California2025: 30.92¢
29.75¢ ▼ 3.8%49. Massachusetts2025: 30.55¢
30.48¢ ▼ 0.2%50. Maine2025: 28.14¢
32.11¢ ▲ 14.1%51. Hawaii2025: 38.53¢
47.18¢ ▲ 22.5%Questions & answers
Which state has the cheapest electricity?
Nevada at 12.72¢ per kWh for homes in August 2026, followed by Louisiana (12.87¢) and North Dakota (13.31¢).
Which state has the most expensive electricity?
Hawaii at 47.18¢ per kWh.
What is the U.S. average electricity rate?
18.16¢ per kWh for residential customers in August 2026 (EIA), versus 17.57¢ a year earlier.
Source: U.S. Energy Information Administration (EIA), Electric Power Monthly, Table 5.6.A. Updated automatically.